English  |  Español

EN  |  ES

Leaderboard 2018 Season

Points and rankings are reset at the beginning of every NFL football season.

AFC East

W L PTS
01 Patriots 12645 7868 147146
02 Dolphins 8461 5719 106657
03 Bills 5979 4244 70164
04 Jets 4205 2480 99045

NFC East

W L PTS
01 Cowboys 14590 9462 165144
02 Eagles 10421 6774 120529
03 Giants 7263 4697 82772
04 Redskins 4624 3176 59521

AFC North

W L PTS
01 Steelers 12226 7224 138705
02 Ravens 10539 6586 119772
03 Bengals 9790 6761 109440
04 Browns 6165 3836 71965

NFC North

W L PTS
01 Packers 12987 7522 157310
02 Vikings 8081 5270 90359
03 Bears 6984 3928 78765
04 Lions 4528 2929 53467

AFC South

W L PTS
01 Jaguars 5324 4041 64557
02 Texans 4725 3291 54366
03 Titans 4437 3120 55364
04 Colts 3966 2658 46880

NFC South

W L PTS
01 Panthers 9029 6319 103214
02 Saints 8548 5493 100884
03 Falcons 6102 4044 72244
04 Buccaneers 5993 4853 74923

AFC West

W L PTS
01 Chiefs 19094 13295 209043
02 Broncos 8223 5191 93954
03 Raiders 4542 3402 54885
04 Chargers 3414 2516 41984

NFC West

W L PTS
01 Seahawks 9048 5439 107049
02 49ers 6568 4863 81892
03 Rams 5962 4283 72653
04 Cardinals 4840 3758 58487