English  |  Español

EN  |  ES

Leaderboard 2024 Season

Points and rankings are reset at the beginning of every NFL football season.

AFC East

W L PTS
01 Dolphins 5599 3452 66168
02 Bills 4713 2564 55631
03 Patriots 3178 1654 38331
04 Jets 1707 1083 26504

NFC East

W L PTS
01 Eagles 7992 4232 96116
02 Cowboys 7675 4271 89966
03 Giants 2644 1555 32850
04 Redskins 378 343 5100

AFC North

W L PTS
01 Ravens 7544 3901 87007
02 Bengals 5489 3108 64807
03 Steelers 4957 2395 62188
04 Browns 2375 1315 29988

NFC North

W L PTS
01 Packers 4960 2581 58901
02 Vikings 4620 2676 54294
03 Lions 4477 2249 54297
04 Bears 2794 1495 30682

AFC South

W L PTS
01 Texans 3187 1631 37439
02 Jaguars 2493 1764 30344
03 Colts 1793 1164 22122
04 Titans 1627 985 20270

NFC South

W L PTS
01 Panthers 3857 2359 47127
02 Saints 3046 1674 37791
03 Falcons 2107 1238 26368
04 Buccaneers 2090 1392 27176

AFC West

W L PTS
01 Chiefs 13546 8122 155390
02 Broncos 3406 1936 39678
03 Raiders 2388 1487 29187
04 Chargers 1362 947 18264

NFC West

W L PTS
01 49ers 6264 3516 73729
02 Seahawks 3173 1707 40674
03 Rams 2010 1190 27412
04 Cardinals 1846 1268 22467